<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>mobilegroove &#187; Mobile Content</title>
	<atom:link href="http://www.mobilegroove.com/category/portfolio/mobile/mobile-content-portfolio/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mobilegroove.com</link>
	<description>Analysis and commentary on all things mobile</description>
	<lastBuildDate>Tue, 07 Feb 2012 18:05:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.4" -->
		<copyright>Copyright &#xA9; 2012 mobilegroove http://creativecommons.org/licenses/by-nc-sa/2.5/</copyright>
		<managingEditor>peggy@msearchgroove.com (msearchgroove)</managingEditor>
		<webMaster>peggy@msearchgroove.com (msearchgroove)</webMaster>
		<category>Technology News</category>
		<ttl>1440</ttl>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary></itunes:summary>
		<itunes:author>msearchgroove</itunes:author>
		<itunes:category text="Technology"/>
<itunes:category text="Technology">
	<itunes:category text="Tech News"/>
</itunes:category>
		<itunes:owner>
			<itunes:name>msearchgroove</itunes:name>
			<itunes:email>peggy@msearchgroove.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.mobilegroove.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://www.mobilegroove.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>mobilegroove</title>
			<link>http://www.mobilegroove.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Amazon Raises The Stakes; Making Mobile Shopping Less Hassle</title>
		<link>http://www.mobilegroove.com/amazon-raises-the-stakes-making-mobile-shopping-less-hassle/</link>
		<comments>http://www.mobilegroove.com/amazon-raises-the-stakes-making-mobile-shopping-less-hassle/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 11:59:29 +0000</pubDate>
		<dc:creator>Alfred DeRose &#124; Tego Interactive</dc:creator>
				<category><![CDATA[Briefing Rooms]]></category>
		<category><![CDATA[Content Discovery]]></category>
		<category><![CDATA[Guest columns]]></category>
		<category><![CDATA[Mobile Content]]></category>
		<category><![CDATA[Tego Interactive]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[app store]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[Mobile Commerce]]></category>
		<category><![CDATA[Mobile Discovery]]></category>
		<category><![CDATA[Mobile Internet]]></category>
		<category><![CDATA[Mobile payment]]></category>
		<category><![CDATA[Mobile Web]]></category>
		<category><![CDATA[Nokia Ovi]]></category>
		<category><![CDATA[pc websites]]></category>
		<category><![CDATA[targeting]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.mobilegroove.com/?p=3756</guid>
		<description><![CDATA[<p>When <a href="http://www.amazon.com" target="_blank">Amazon</a> kicked off the month by taking the wraps off its <a href="https://payments.amazon.com/sdui/sdui/business?sn=devfps/mps target=">Amazon Mobile Payments Service</a>, or MPS (a technology that includes a set of APIs allowing mobile developers to provide payment options to their customers within mobile websites and mobile applications), it introduced more than just another way for people to pay for stuff using their phone; it set a usability benchmark that more established players, particularly mobile operators, could find hard to beat.</p>]]></description>
			<content:encoded><![CDATA[<p>When <a href="http://www.amazon.com" target="_blank">Amazon</a> kicked off the month by taking the wraps off its <a href="https://payments.amazon.com/sdui/sdui/business?sn=devfps/mps" target="blank">Amazon Mobile Payments Service</a>, or MPS (a technology that includes a set of APIs allowing mobile developers to provide payment options to their customers within mobile websites and mobile applications), it introduced more than just another way for people to pay for stuff using their phone; it set a usability benchmark that more established players, particularly mobile operators, could find hard to beat.</p>
<p>For one, the service allows for integration of Amazon&#8217;s &#8220;1-Click&#8221; checkout, the feature that lets customers make purchases using credit card information stored within their Amazon.com accounts. In practice, customers sign in using an MPS-enabled app and then, after the service verifies them, they can by stuff using their mobile phone <span style="font-weight: bold;"> without</span> having to sign in again. This is  ideal for enabling recurring and micropayments in the mobile environment.</p>
<p>As this post from <a href="http://www.readwriteweb.com/archives/amazon_announces_mobile_payments_service.php" target="_blank">ReadWriteWeb</a> shows us, it only takes four simple steps for a mobile shopper to buy something using this new technology.</p>
<p><img class="aligncenter" src="http://www.mobilegroove.com/wp-content/uploads/2009/10/mps-2.jpg" alt="Amazon MPS First-time Purchase User Experience" title="Amazon Raises The Stakes; Making Mobile Shopping Less Hassle " /></p>
<p>But it&#8217;s more than a no-brainer for mobile shoppers. We&#8217;re told that developers and merchants already using Amazon Payments service on their websites can essentially go mobile without additional development work. This is because the service detects when people are using a mobile device (as opposed to a PC) and automatically switches over to the mobile optimized payment interface.</p>
<p>Connect the dots, and Amazon has moved us all a giant leap toward the end goal for the industry &#8211; the one-click-purchase. Of course, we still have a laundry-list of issues we have to solve around content discovery &#8211; finding the content and stuff we want to buy in the first place. But services like Amazon&#8217;s are well in line with what people expect – even demand &#8211; of their mobile experiences.</p>
<p>The critical importance of having a shortcut to payments is perhaps best put by Alex Robson from TeleBilling, who <a href="http://www.telemedia-news.com/newsarchiveitem.aspx?id=2292&amp;category=1" target="_blank">told delegates </a>at World Telemedia Malta in April that making it hard for people to buy content is a recipe for failure. As he put it: <span style="font-weight: bold">&#8220;It’s simple: one click: buy, two clicks: bye-bye.&#8221;</span></p>
<p>Think that through.</p>
<p>And while you do, think back to my earlier <a href="http://tegointeractive.com/2009-07/224/buying-process-key-to-nokia-sony-ericsson-other-app-store-success/" target="_blank">post</a>, where I underscored the importance of having a streamlined payment process. Apple gets it &#8211; in part because it relies on credit cards, bypassing mobile operators and SMS or WAP billing schemes – payment methods that are either clunky or require us to input loads of information with a small keypad. Nokia&#8217;s Ovi store has a way to go, as my own road test of the service demonstrates, but there are clear indications they are moving in the right direction.</p>
<p>Some could argue that it’s the choice of payment method that is the issue here. Sure, credit card payment has its share of benefits. (I&#8217;m thinking here of ubiquity, ease of use and the fact that – at about 4% &#8211; the charges are considerably less for content creators and app distributors than the 50% or more cut carriers take for operator billing.) At the end of the day, a lot speaks in favor of credit cards over operator billing and clumsy WAP schemes.</p>
<p>But I want to step back and focus on what really matters:</p>
<p>And if you doubt for a second that users will vote with their feet when stuff is tough, then consider the bane of online commerce: <a href="http://www.ysmblog.com/blog/2009/08/03/driven-to-distraction/" target="_blank">the abandoned shopping cart, </a>the uncompleted transaction.</p>
<p>Studies estimate that up to 75% of all shopping carts are abandoned before the sale is closed.</p>
<p>Why? In many cases, it&#8217;s the checkout. Respondents complain the process is too long, requires too much information, or is downright confusing.</p>
<p>If people are giving up online where they have large screens, full keyboards and sit-back time, then imagine what how short the attention spans (and tempers) must be when people are tying to buy on the go.</p>
<p>In mobile, the question regarding whether its WAP billing, credit cards e-wallets, or operator-led initiatives like Payforit is immaterial. What matters is the quality of the user experience and the clicks it takes for people to buy what they want.</p>
<p>Several of our clients – including a European mobile operator in the middle of a mobile storefront revamp &#8211; have asked us to design interfaces that will make their choice of payment method easier for people to use. Based on this recent work I have put together the first in a series of Tego Interactive &#8220;cheat sheets&#8221; focused on the do&#8217;s and don&#8217;ts of integrating online and mobile business.</p>
<ol>
<li><span style="font-weight: bold;">1.  Reach rules</span>: Choose a payment method that fits your business objectives that is ubiquitous and relevant to your customer audience. As I pointed out, credit cards have their advantages, but teens don&#8217;t generally have one – and neither do consumers in emerging markets. Make your choice based on what your customers want and will appreciate.</li>
<li><span style="font-weight: bold;">2.  Combine and connect</span>: Keep in mind what Amazon and other Web giants are doing and why. It&#8217;s all about understanding what people can do on their PCs and what they will be willing to do on their mobile phones, and then making sure the interfaces match the task. Don&#8217;t require them to input a lot on information on their mobile phones. And don&#8217;t deny them the opportunity to browse through cool stuff on their PC (perhaps complemented by big, bright images; rich media; and communities where they can rate, rank and discuss things related to the products/offers – the works)</li>
<li><span style="font-weight: bold;">3.  Experience first</span>: Don&#8217;t get so caught up in the UI that you forget the user. In our business less is more. It&#8217;s easy to fall in love with super-cool ways of doing things but in most cases plain and practical beat out flashy hands-down. Simple and elegant – it&#8217;s the best solution, and often the hardest to build.</li>
<ol>
<p>It&#8217;s all about having payment processes that are built on a deep understanding of the unique characteristics of online and mobile and our requirements for easy payments. Get the mix right, put the user at the center and you can bet it will encourage people to complete their transactions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilegroove.com/amazon-raises-the-stakes-making-mobile-shopping-less-hassle/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>InfoGin Sees 20%+ More Mobile Internet Usage Across Customer Carriers, Telefonica Mobile Announces InfoGin Deployment</title>
		<link>http://www.mobilegroove.com/infogin-sees-20-more-mobile-internet-usage-across-customer-carriers-telefonica-mobile-announces-infogin-deployment/</link>
		<comments>http://www.mobilegroove.com/infogin-sees-20-more-mobile-internet-usage-across-customer-carriers-telefonica-mobile-announces-infogin-deployment/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 14:57:52 +0000</pubDate>
		<dc:creator>Peggy Anne Salz</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Articles Published]]></category>
		<category><![CDATA[Content Discovery]]></category>
		<category><![CDATA[Mobile Content]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Mobile Research]]></category>
		<category><![CDATA[Mobile Search]]></category>
		<category><![CDATA[Mobile Social Media]]></category>
		<category><![CDATA[Personalization]]></category>
		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://216.38.50.210/?p=1162</guid>
		<description><![CDATA[<p><a href="http://www.bnettv.com/player.php?id=1729&#38;title=Infogin"><img style="margin-right: 10px; margin-top: 5px" src="http://www.mobilegroove.com/wp-content/uploads/2008/11/bnet_interview_screenshot1.jpg" alt="bnet_interview_screenshot.jpg" align="left" title="InfoGin Sees 20%+ More Mobile Internet Usage Across Customer Carriers, Telefonica Mobile Announces InfoGin Deployment " /></a>As regular readers might recall, bnetTV and MSearchGroove joined up during CTIA to produce a hard-hitting series of interviews focusing on the mobile trends and mobile companies that matter. To provide you the proper context in which to understand and appreciate these companies and their impact on the mobile space, I have also signed on with bnetTV to publish a&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bnettv.com/player.php?id=1729&amp;title=Infogin"><img style="margin-right: 10px; margin-top: 5px" src="http://www.mobilegroove.com/wp-content/uploads/2008/11/bnet_interview_screenshot1.jpg" alt="bnet_interview_screenshot.jpg" align="left" title="InfoGin Sees 20%+ More Mobile Internet Usage Across Customer Carriers, Telefonica Mobile Announces InfoGin Deployment " /></a>As regular readers might recall, bnetTV and MSearchGroove joined up during CTIA to produce a hard-hitting series of interviews focusing on the mobile trends and mobile companies that matter. To provide you the proper context in which to understand and appreciate these companies and their impact on the mobile space, I have also signed on with bnetTV to publish a weekly column looking at my pick of the movers and shakers.  In my first column, I chose to focus on InfoGin, a provider of content adaptation solutions with an impressive track record among mobile operators (35+ to date) and mobile search companies. <em>(You can view the entire video interview by clicking on the image. It&#8217;s one of 25+ I conducted during CTIA, so I hope you will explore the others as well. My analysis will be posted here and features in bnetTV&#8217;s weekly newsletter.)</em></p>
<p>So talk about timing! I finish the column and then <strong>Eran Wyler, InfoGin CEO,</strong> pre-briefs me on the news that <a href="http://www.telefonica.es/acercadetelefonica/eng/index.shtml">Telefonica in Spain,</a> a mobile operator with around 20 million subscribers, has officially deployed InfoGin&#8217;s solution.</p>
<p><img style="margin-right: 10px; margin-top: 5px" src="http://www.mobilegroove.com/wp-content/uploads/2008/10/movistar.jpg" alt="movistar InfoGin Sees 20%+ More Mobile Internet Usage Across Customer Carriers, Telefonica Mobile Announces InfoGin Deployment " align="left" title="InfoGin Sees 20%+ More Mobile Internet Usage Across Customer Carriers, Telefonica Mobile Announces InfoGin Deployment " />In fact, Telefonica deployed the solution few months ago and already shows a significant increase in mobile data services. According to a press statement, the solution fits with the operator&#8217;s overall strategy to facilitate access to mobile content and deliver services to its subscribers <strong>&#8220;giving an optimized access to Web sites that aren&#8217;t mobile compliant.&#8221;</strong>By way of background, the prime contractor in the deal, ATOS Origin &#8211; an international IT services company &#8211; was responsible for overall integration of InfoGin&#8217;s Intelligent Mobile Platform, a patented approach that lets users access any Internet website from their mobile, independent of the device capabilities. It&#8217;s a feature Eran tells me has allowed InfoGin&#8217;s <strong>mobile operator customers to chalk up &#8220;20 percent [growth in mobile data usage] every month, and sometimes much more than that.&#8221; </strong></p>
<p>Another stat that speaks volumes refers to what users are accessing.<br />
<span id="more-1162"></span>Absolutely &#8211; made-for-mobile websites have their place in the scheme of things. However, Eran reports that <strong>a whopping 70 percent of requests his system sees (across the Far East, The U.S., and Europe) is for Internet sites. </strong>&#8220;There is huge demand for Internet content and less demand for mobile content. However, the most important thing is to enable the user unlimited choice and that means access to both.&#8221;</p>
<p>Here is an excerpt of the interview:</p>
<p><strong> MOBILE SEARCH:</strong> It was during CTIA that InfoGin announced a strategic agreement with Microsoft to adapt Web sites for Microsoft&#8217;s Live Search Mobile service. InfoGin offers similar services &#8211; through similar deals &#8211; to companies including AOL and Motricity, a company that offers federated mobile search as a managed service. (And let&#8217;s not forget the ties between Yahoo and its partner Novarra.) So why the increased interest by mobile search companies in content adaptation? As Eran sees it, it&#8217;s the logical next step. Devices such as the iPhone and smartphones turn the pressure up on the industry to deliver a better user experience, and mobile search companies are no exception. They must be able to display results from the Internet that work on mobile, Eran says. <strong>&#8220;When Microsoft presents the results from the Web and the user clicks on the link, </strong>they will be directed to the real Internet site from [their] mobile device.&#8221;</p>
<p><strong>iPHONE &amp; GOOGLE:</strong> Neither negates the need for content adaptation solutions. In the case of the iPhone, issues with Flash and Javascript create even more of a demand for InfoGin. <strong>&#8220;Surfing the Internet on the iPhone today is not without its shortcomings&#8230;.And it&#8217;s not only with the iPhone. New devices from Samsung and LG [for example] are also facing the same issues.&#8221;</strong> At the other end of the spectrum, Eran says Google&#8217;s Android creates more challenges for everyone &#8211; and more opportunities for InfoGin. &#8220;The market becomes much more complex with the new players entering the market&#8230;.So it&#8217;s surely to become more fragmented.&#8221;<br />
<strong><br />
MOBILE ADVERTISING:</strong> This is the one to watch over the next weeks (and I will). Eran would not disclose details at this time, but he did hint at plans to<strong> integrate mobile advertising into the equation by providing content companies (&#8220;like AOL, MapQuest and others&#8221;) tools to build campaigns for mobile. </strong>&#8220;We are also talking to the advertisers to show them that they can reach any mobile device with the mobile campaigns, and build campaigns for mobile easy and fast.&#8221;</p>
<p><strong>My take: </strong>InfoGin has been high on my radar for several years now. However, the advance of the mobile Web &#8211; catapulted onto center stage by the iPhone and other schemes that encourage users to explore Internet websites and apps on their mobile devices &#8211; plays overwhelmingly in the company&#8217;s favor. Consider the recent news that InfoGin has raised more than $10 million in a third round of funding from Minneapolis, Minnesota-based Coral Capital Management.</p>
<p>Connect the dots and it&#8217;s clear a comprehensive mobile service must present results and destinations that have been optimized for viewing on a mobile device. Squeezing a Web page on to a mobile phone display or retro-fitting content (such as a banner ad from the fixed Internet), are <strong>flawed approaches that can alienate users and ultimately reduce content purchases. </strong>Smartphones and the iPhone raise the bar &#8211; and they do not remove the requirement for content adaptation solutions. To the contrary, these devices have <strong>whet users&#8217; appetites for a real Internet browsing experience on mobile &#8211; and they will likely vote with their feet if they are offered anything less. </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilegroove.com/infogin-sees-20-more-mobile-internet-usage-across-customer-carriers-telefonica-mobile-announces-infogin-deployment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Music Leads The New Wave Of Content-Recommendation Services / Mobile Media (March 2007)</title>
		<link>http://www.mobilegroove.com/music-leads-the-new-wave-of-content-recommendation-services-mobile-media-2/</link>
		<comments>http://www.mobilegroove.com/music-leads-the-new-wave-of-content-recommendation-services-mobile-media-2/#comments</comments>
		<pubDate>Tue, 06 Mar 2007 14:15:24 +0000</pubDate>
		<dc:creator>Peggy Anne Salz</dc:creator>
				<category><![CDATA[Mobile Content]]></category>
		<category><![CDATA[Mobile Music]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Recommendation]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.mobilegroove.com/2007/03/06/music-leads-the-new-wave-of-content-recommendation-services-mobile-media-2/</guid>
		<description><![CDATA[<p>Mobile search engines are a potent way to generate value, but recommendation engines, which encourage users to keep coming back for similar content, might pay bigger dividends in the long term.</p>
<p><a href="http://www.mobilegroove.com/wp-content/uploads/articles/002828/Mobile%20music%20MM030907_version2%20%281%29%20%281%29.pdf" rel="protected" class="pdf" target="_blank"><span>Click here to read</span></a></p>
]]></description>
			<content:encoded><![CDATA[<p>Mobile search engines are a potent way to generate value, but recommendation engines, which encourage users to keep coming back for similar content, might pay bigger dividends in the long term.</p>
<p><a href="http://www.mobilegroove.com/wp-content/uploads/articles/002828/Mobile%20music%20MM030907_version2%20%281%29%20%281%29.pdf" rel="protected" class="pdf" target="_blank"><span>Click here to read</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilegroove.com/music-leads-the-new-wave-of-content-recommendation-services-mobile-media-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovative Smartphones Transform The Road Warrior&#8217;s Toolkit (March 2007)</title>
		<link>http://www.mobilegroove.com/innovative-smartphones-transform-the-road-warriors-toolkit-2/</link>
		<comments>http://www.mobilegroove.com/innovative-smartphones-transform-the-road-warriors-toolkit-2/#comments</comments>
		<pubDate>Tue, 06 Mar 2007 13:34:38 +0000</pubDate>
		<dc:creator>Peggy Anne Salz</dc:creator>
				<category><![CDATA[Content Discovery]]></category>
		<category><![CDATA[Mobile Content]]></category>
		<category><![CDATA[Multimodal Search]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Segmentation]]></category>
		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://www.mobilegroove.com/2007/03/06/innovative-smartphones-transform-the-road-warriors-toolkit-2/</guid>
		<description><![CDATA[<p>Technological advances mean today&#8217;s mobile devices are fast becoming tomorrow&#8217;s must-have business tools, helping companies achieve greater efficiencies from an always-connected workforce. However, an abundance of breakthrough features is useless if users can&#8217;t access them.</p>
<p><a href="http://www.mobilegroove.com/wp-content/uploads/2007/06/mobile-comms.pdf" title="mobile-comms.pdf" class="pdf" target="_blank">Click here to read</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Technological advances mean today&#8217;s mobile devices are fast becoming tomorrow&#8217;s must-have business tools, helping companies achieve greater efficiencies from an always-connected workforce. However, an abundance of breakthrough features is useless if users can&#8217;t access them.</p>
<p><a href="http://www.mobilegroove.com/wp-content/uploads/2007/06/mobile-comms.pdf" title="mobile-comms.pdf" class="pdf" target="_blank">Click here to read</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilegroove.com/innovative-smartphones-transform-the-road-warriors-toolkit-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Combating A Variety Of Intellectual Property Concerns / Protecting Intellectual Property Report/ Wall Street Journal Europe (31 Jan 2007)</title>
		<link>http://www.mobilegroove.com/combating-a-variety-of-intellectual-property-concerns-protecting-intellectual-property-report-wall-street-journal-europe/</link>
		<comments>http://www.mobilegroove.com/combating-a-variety-of-intellectual-property-concerns-protecting-intellectual-property-report-wall-street-journal-europe/#comments</comments>
		<pubDate>Wed, 31 Jan 2007 13:51:26 +0000</pubDate>
		<dc:creator>Peggy Anne Salz</dc:creator>
				<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Mobile Content]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.mobilegroove.com/2007/01/31/combating-a-variety-of-intellectual-property-concerns-protecting-intellectual-property-report-wall-street-journal-europe/</guid>
		<description><![CDATA[<p>The world&#8217;s supply of knowledge has never been larger thanks to the spread of the Internet and tools that empower people everywhere to participate in the creation, communication and distribution of ideas and products.</p>
<p>However, the same advances that have resulted in a global marketplace for innovation now make it more vulnerable to intellectual property violations.</p>
<p><a href="http://www.mobilegroove.com/wp-content/uploads/articles/002833/pip%20p3.pdf" rel="protected" class="pdf" target="_blank"><span>Click here to read</span></a>&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>The world&#8217;s supply of knowledge has never been larger thanks to the spread of the Internet and tools that empower people everywhere to participate in the creation, communication and distribution of ideas and products.</p>
<p>However, the same advances that have resulted in a global marketplace for innovation now make it more vulnerable to intellectual property violations.</p>
<p><a href="http://www.mobilegroove.com/wp-content/uploads/articles/002833/pip%20p3.pdf" rel="protected" class="pdf" target="_blank"><span>Click here to read</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilegroove.com/combating-a-variety-of-intellectual-property-concerns-protecting-intellectual-property-report-wall-street-journal-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Opportunities Beckon As Location-Based Cell-Phone Searches Boost Mobile Market &amp; Mobile Devices Seek To Capture The Underserved Senior Market / Wall Street Journal Asia &#8211; 3GSM Asia Mobile Communications Report (Oct 2006)</title>
		<link>http://www.mobilegroove.com/business-opportunities-beckon-as-location-based-cell-phone-searches-boost-mobile-market-mobile-devices-seek-to-capture-the-underserved-senior-market-wall-street-journal-asia-3gsm-asia-mobile-com-3/</link>
		<comments>http://www.mobilegroove.com/business-opportunities-beckon-as-location-based-cell-phone-searches-boost-mobile-market-mobile-devices-seek-to-capture-the-underserved-senior-market-wall-street-journal-asia-3gsm-asia-mobile-com-3/#comments</comments>
		<pubDate>Mon, 16 Oct 2006 14:17:48 +0000</pubDate>
		<dc:creator>Peggy Anne Salz</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[MVNOs]]></category>
		<category><![CDATA[Mobile Content]]></category>
		<category><![CDATA[Mobile Music]]></category>
		<category><![CDATA[Multimodal Search]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Segmentation]]></category>
		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://www.mobilegroove.com/2006/10/16/business-opportunities-beckon-as-location-based-cell-phone-searches-boost-mobile-market-mobile-devices-seek-to-capture-the-underserved-senior-market-wall-street-journal-asia-3gsm-asia-mobile-com-3/</guid>
		<description><![CDATA[<p>Two articles: An examination of path-breaking apporaches to mobile location search &#38; How best to serve the senior market for mobile services.</p>
<p><a href="http://www.mobilegroove.com/wp-content/uploads/articles/002371/.2006WSJ%20Asia2006_10_16__WSJA__3GSM%20AsiaMobileCommunications.pdf" rel="protected" class="pdf" target="_blank"><span>Click here to read</span></a></p>
]]></description>
			<content:encoded><![CDATA[<p>Two articles: An examination of path-breaking apporaches to mobile location search &amp; How best to serve the senior market for mobile services.</p>
<p><a href="http://www.mobilegroove.com/wp-content/uploads/articles/002371/.2006WSJ%20Asia2006_10_16__WSJA__3GSM%20AsiaMobileCommunications.pdf" rel="protected" class="pdf" target="_blank"><span>Click here to read</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilegroove.com/business-opportunities-beckon-as-location-based-cell-phone-searches-boost-mobile-market-mobile-devices-seek-to-capture-the-underserved-senior-market-wall-street-journal-asia-3gsm-asia-mobile-com-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Limits / TALK (June 2006)</title>
		<link>http://www.mobilegroove.com/no-limits-talk/</link>
		<comments>http://www.mobilegroove.com/no-limits-talk/#comments</comments>
		<pubDate>Tue, 06 Jun 2006 14:05:18 +0000</pubDate>
		<dc:creator>Peggy Anne Salz</dc:creator>
				<category><![CDATA[Mobile Content]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.mobilegroove.com/2006/06/06/no-limits-talk/</guid>
		<description><![CDATA[<p>By 2010 some three billion people are expected to be using a mobile device as a part of their daily lives. The advantage of more vibrant mobile content, more dynamic service applications and more compelling and cost-effective combinations of radio technologies are about to turbo-charge personal mobile communications and vastly enrich the individual mobile experience.</p>
<p><a rel="protected" href="/wp-content/uploads/articles/002355/.2006TALK0601__TALK__NoLimits.pdf?phpMyAdmin=0c48de09fctbc359b8" class="pdf" target="_blank"><span>Click here to read</span></a></p>
]]></description>
			<content:encoded><![CDATA[<p>By 2010 some three billion people are expected to be using a mobile device as a part of their daily lives. The advantage of more vibrant mobile content, more dynamic service applications and more compelling and cost-effective combinations of radio technologies are about to turbo-charge personal mobile communications and vastly enrich the individual mobile experience.</p>
<p><a rel="protected" href="/wp-content/uploads/articles/002355/.2006TALK0601__TALK__NoLimits.pdf?phpMyAdmin=0c48de09fctbc359b8" class="pdf" target="_blank"><span>Click here to read</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilegroove.com/no-limits-talk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Djezzy Flexes Its Muscle / TALK (June 2006)</title>
		<link>http://www.mobilegroove.com/djezzy-flexes-its-muscle-talk/</link>
		<comments>http://www.mobilegroove.com/djezzy-flexes-its-muscle-talk/#comments</comments>
		<pubDate>Tue, 06 Jun 2006 13:54:48 +0000</pubDate>
		<dc:creator>Peggy Anne Salz</dc:creator>
				<category><![CDATA[Mobile Content]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.mobilegroove.com/2006/06/06/djezzy-flexes-its-muscle-talk/</guid>
		<description><![CDATA[<p>The success of the Orascom Telecom subsidiary in the Algerian market has been swift and decisive.</p>
<p><a rel="protected" href="/wp-content/uploads/articles/002354/.2006TALK0601__TALK__DjezzyFlexesItsMuscle.pdf?phpMyAdmin=0c48de09fctbc359b8" class="pdf" target="_blank"><span>Click here to read</span></a></p>
]]></description>
			<content:encoded><![CDATA[<p>The success of the Orascom Telecom subsidiary in the Algerian market has been swift and decisive.</p>
<p><a rel="protected" href="/wp-content/uploads/articles/002354/.2006TALK0601__TALK__DjezzyFlexesItsMuscle.pdf?phpMyAdmin=0c48de09fctbc359b8" class="pdf" target="_blank"><span>Click here to read</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilegroove.com/djezzy-flexes-its-muscle-talk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Momentum / New Media Age (June 2006)</title>
		<link>http://www.mobilegroove.com/building-momentum-new-media-age/</link>
		<comments>http://www.mobilegroove.com/building-momentum-new-media-age/#comments</comments>
